Community News and Events
Documents
PLEASE NOTE: Adobe Reader is required to
view and print these files. You can download a
free copy of the Adobe Reader by clicking
"Get Adobe Reader". This will allow you to
download and install the Adobe Reader on your
personal computer
While Adobe has been a proven and reliable
software vendor, Oceanwoods Condominium
takes no responsibility for any files and/or
programs installed by a third party.


ELEVATION CERTIFICATES
CURRENT CERTIFICATES
The renewed Elevation Certificates from the October 4, 2014 Survey are below. Expiration: November 30, 2018.
Find you address, open the appropriate document, go to the appropriate pages, and print your Building pages.
These Elevation Certificates may or may not help in obtaining a less expense flood insurance policy.
The Board of Managers and CMA takes no responsibility in the homeowners policy pricing.
Address Building Document Pages
1143-1151 Father Capodanno Blvd........Q.......................Part 1....................... 7 12
1161-1171 Father Capodanno Blvd.........P.......................Part 1....................... 1 6
1181-1187 Father Capodanno Blvd.........O......................Part 1....................... 13 18
1215-1225 Father Capodanno Blvd.........A......................Part 2....................... 54 59
1231-1243 Father Capodanno Blvd.........B......................Part 2....................... 60 65
645-655 Greeley Avenue........................N.......................Part 1...................... 25 30
654-664 Greeley Avenue........................H.......................Part 2...................... 24 29
883-893 Patterson Avenue......................K.......................Part 2....................... 7 11 NOTE: Page 3 of the 6 is located in Part 2B.
883-893 Patterson Avenue......................K.......................Part 3....................... 1 1 NOTE: The missing Page 3 from the Part 2A File.
884-890 Patterson Avenue......................L........................Part 1.......................19 24
900-910 Patterson Avenue......................M.......................Part 1.......................31 36
901-911 Patterson Avenue......................J........................ Part 2....................... 1 6
921-931 Patterson Avenue......................I........................ Part 1....................... 37 42
940-950 Patterson Avenue......................D........................Part 2........................30 35
941-951 Patterson Avenue......................E........................Part 2.........................42 47
955-965 Patterson Avenue......................F........................Part 2 ........................12 17
958 Patterson Avenue............................Clubhouse............Part 2.........................48 53
966-980 Patterson Avenue......................C........................Part 2.........................36 41
969-979 Patterson Avenue......................G........................Part 2.........................18 23
Elevation Certificate Document, Part 1 Elevation Certificate Document, Part 2A
Elevation Certificate Document, Part 2B; 883-893 Patterson Avenue Page 3
==========================================================================
PRIOR CERTIFICATES
The Elevation Certificates from the October 4, 2014 Survey are below. Expiration: July 31, 2015.
Find you address, open the appropriate document, go to the appropriate pages, and print your Building pages.
These Elevation Certificates may or may not help in obtaining a less expense flood insurance policy.
The Board of Managers and CMA takes no responsibility in the homeowners policy pricing.
Address Building Document Pages
1143-1151 Father Capodanno Blvd........Q........................Part 2.......................45 48
1161-1171 Father Capodanno Blvd.........P........................Part 2.......................41 44
1181-1187 Father Capodanno Blvd.........O.......................Part 2.......................38 40
1215-1225 Father Capodanno Blvd.........A........................Part 1....................... 6 11
1231-1243 Father Capodanno Blvd.........B........................Part 1.......................13 18
645-655 Greeley Avenue........................N........................ Part 2.......................34 37
654-664 Greeley Avenue........................H........................ Part 2....................... 1 5
883-893 Patterson Avenue......................K.......................Part 2.........................19 24
884-890 Patterson Avenue......................L........................Part 2.........................26 29
900-910 Patterson Avenue......................M.......................Part 2.........................30 33
901-911 Patterson Avenue......................J........................ Part 2.........................12 18
921-931 Patterson Avenue......................I........................ Part 2......................... 7 11
940-950 Patterson Avenue......................D........................Part 1.........................27 33
941-951 Patterson Avenue......................E........................Part 1..........................35 40
955-965 Patterson Avenue......................F........................Part 1 .........................41 46
958 Patterson Avenue............................Clubhouse...........Part 1.......................... 1 5
966-980 Patterson Avenue......................C........................Part 1..........................20 25
969-979 Patterson Avenue......................G........................Part 1..........................47 52
Elevation Certificate Document, Part 1 Elevation Certificate Document, Part 2
OFFERING PLAN/DECLARATION
Effective: 3/5/1979
157 pages.
This is a large file and can take a few moments to display.